<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Back To Basics &#8211; barcodeonline.co.id</title>
	<atom:link href="https://barcodeonline.co.id/category/blog/back-to-basics/feed/" rel="self" type="application/rss+xml" />
	<link>https://barcodeonline.co.id</link>
	<description>Belanja Online &#124; Barcode Scanner &#124; Label Printer &#124; Card Printer</description>
	<lastBuildDate>Tue, 13 Feb 2018 08:11:40 +0000</lastBuildDate>
	<language>id-ID</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.23</generator>

<image>
	<url>https://barcodeonline.co.id/wp-content/uploads/2018/01/cropped-favicon-1-32x32.jpg</url>
	<title>Back To Basics &#8211; barcodeonline.co.id</title>
	<link>https://barcodeonline.co.id</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FAQ on Barcode Scanning &#038; Printing</title>
		<link>https://barcodeonline.co.id/faq-on-barcode-scanning-printing/</link>
				<pubDate>Mon, 17 Jul 2017 08:51:07 +0000</pubDate>
		<dc:creator><![CDATA[Harni Jabar]]></dc:creator>
				<category><![CDATA[Back To Basics]]></category>
		<category><![CDATA[Barcode Printing]]></category>
		<category><![CDATA[Barcode Scanning]]></category>

		<guid isPermaLink="false">https://barcode.com.sg/?p=4329</guid>
				<description><![CDATA[<p>CAN A BARCODE READER PROCESS MORE THAN ONE TYPE OF SYMBOL? Yes. barcode readers support multiple common symbologies. Generally, readers can recognise more linear than 2-D symbologies, but often support</p>
<p>The post <a rel="nofollow" href="https://barcodeonline.co.id/faq-on-barcode-scanning-printing/">FAQ on Barcode Scanning &#038; Printing</a> appeared first on <a rel="nofollow" href="https://barcodeonline.co.id">barcodeonline.co.id</a>.</p>
]]></description>
									</item>
		<item>
		<title>FAQ on Barcode</title>
		<link>https://barcodeonline.co.id/faq-on-barcode/</link>
				<pubDate>Mon, 17 Jul 2017 08:44:20 +0000</pubDate>
		<dc:creator><![CDATA[Harni Jabar]]></dc:creator>
				<category><![CDATA[Back To Basics]]></category>
		<category><![CDATA[Barcode Printing]]></category>
		<category><![CDATA[Barcode Scanning]]></category>

		<guid isPermaLink="false">https://barcode.com.sg/?p=4327</guid>
				<description><![CDATA[<p>HOW DO BARCODES WORK? Different combinations of bars and spaces are used to encode characters into barcodes. Differences in light and dark and the width of the elements are the</p>
<p>The post <a rel="nofollow" href="https://barcodeonline.co.id/faq-on-barcode/">FAQ on Barcode</a> appeared first on <a rel="nofollow" href="https://barcodeonline.co.id">barcodeonline.co.id</a>.</p>
]]></description>
									</item>
		<item>
		<title>Getting Started &#8211; Barcode Printing</title>
		<link>https://barcodeonline.co.id/getting-started-barcode-printing/</link>
				<pubDate>Wed, 17 May 2017 07:27:33 +0000</pubDate>
		<dc:creator><![CDATA[Harni Jabar]]></dc:creator>
				<category><![CDATA[Back To Basics]]></category>
		<category><![CDATA[Barcode Printing]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">https://barcode.com.sg/?p=4091</guid>
				<description><![CDATA[<p>What is a barcode? A barcode is a body of data encoded by either varying spacing and width of parallel lines (known as 1D barcodes) or by geometric patterns such</p>
<p>The post <a rel="nofollow" href="https://barcodeonline.co.id/getting-started-barcode-printing/">Getting Started &#8211; Barcode Printing</a> appeared first on <a rel="nofollow" href="https://barcodeonline.co.id">barcodeonline.co.id</a>.</p>
]]></description>
									</item>
		<item>
		<title>Getting Started &#8211; Scanning &#038; Barcodes</title>
		<link>https://barcodeonline.co.id/scanning-barcodes/</link>
				<pubDate>Mon, 08 May 2017 01:00:03 +0000</pubDate>
		<dc:creator><![CDATA[Harni Jabar]]></dc:creator>
				<category><![CDATA[Back To Basics]]></category>
		<category><![CDATA[Barcode Scanning]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">https://barcode.com.sg/?p=4088</guid>
				<description><![CDATA[<p>How are codes stored and processed? A scanner reads the code using light reflected from the code and a detector that senses the light and dark areas of the code.</p>
<p>The post <a rel="nofollow" href="https://barcodeonline.co.id/scanning-barcodes/">Getting Started &#8211; Scanning &#038; Barcodes</a> appeared first on <a rel="nofollow" href="https://barcodeonline.co.id">barcodeonline.co.id</a>.</p>
]]></description>
									</item>
		<item>
		<title>Getting Started &#8211; Direct Thermal Mode vs. Thermal Transfer Mode Printers</title>
		<link>https://barcodeonline.co.id/direct-thermal-mode-vs-thermal-transfer-mode-printers/</link>
				<pubDate>Mon, 22 Dec 2014 09:14:48 +0000</pubDate>
		<dc:creator><![CDATA[Harni Jabar]]></dc:creator>
				<category><![CDATA[Back To Basics]]></category>
		<category><![CDATA[Barcode Printing]]></category>

		<guid isPermaLink="false">http://barcode.com.sg/?p=2717</guid>
				<description><![CDATA[<p>The difference between thermal transfer and direct thermal technology is important to understand in order to select the correct printer for your application. To help select the correct print technology</p>
<p>The post <a rel="nofollow" href="https://barcodeonline.co.id/direct-thermal-mode-vs-thermal-transfer-mode-printers/">Getting Started &#8211; Direct Thermal Mode vs. Thermal Transfer Mode Printers</a> appeared first on <a rel="nofollow" href="https://barcodeonline.co.id">barcodeonline.co.id</a>.</p>
]]></description>
									</item>
		<item>
		<title>Getting Started &#8211; Choosing the Best Barcode Printer for Your Business</title>
		<link>https://barcodeonline.co.id/choosing-the-best-barcode-printer-for-your-business/</link>
				<pubDate>Mon, 22 Dec 2014 05:09:23 +0000</pubDate>
		<dc:creator><![CDATA[Harni Jabar]]></dc:creator>
				<category><![CDATA[Back To Basics]]></category>
		<category><![CDATA[Barcode Printing]]></category>

		<guid isPermaLink="false">http://barcode.com.sg/?p=2714</guid>
				<description><![CDATA[<p>The correct choice of your new barcode printer will help to improve your business processes, reduce employee and administrative costs, improve customer service and help to make running your business</p>
<p>The post <a rel="nofollow" href="https://barcodeonline.co.id/choosing-the-best-barcode-printer-for-your-business/">Getting Started &#8211; Choosing the Best Barcode Printer for Your Business</a> appeared first on <a rel="nofollow" href="https://barcodeonline.co.id">barcodeonline.co.id</a>.</p>
]]></description>
									</item>
	</channel>
</rss>
